Specifications & Revisions 50
Most recent revisions and typical classifications for commonly referenced aerospace and defense specifications.
| Specification | Title | Most Recent Revision | Revision Date | Typical Classifications / Additions |
|---|---|---|---|---|
| A-A-59166 | Coating Compound, Nonslip (For Walkways) | Revision B | 4/29/2025 | Type II |
| AMS-H-6875 | Heat Treatment of Steel Raw Materials | Revision C | Latest as of 8/13/2024 | N/A |
| AMS2700 | Passivation of Corrosion Resistant Steel | Revision F | Latest as of 8/13/2024 | N/A |
| AMS5643 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Tubing, and Rings 16CR-4.0NI-0.30CB(NB)-4.0CU Solution Heat Treated, Precipitation Hardenable — UNS S17400 | Revision W | Latest as of 8/13/2024 | N/A |
| BAC 5010 | Application of Adhesives | AC | 11/2/2023 | PSD's 1-11 thru 1-18, 8-33, 8-34 Type 118 (PR2200) — Batch/Lot #, or PSD's 1-11 thru 1-18, 8-33, 8-34 Type 89 (BMS5-105) — Batch/Lot #, or Type 54, or Type 70 |
| BAC 5019 | Chromic Acid Anodizing | AA | 5/15/2023 | PSD 1-5 thru 1-8, 6-135, 6-145 Class 3 |
| BAC5423 | Penetrant Methods of Testing | Y | 3/13/2020 | PSD 8-17, 6-155 |
| BAC5424 | Magnetic Particle Testing | V | 12/15/2023 | (PSD 1-5, 9-10), Class ___ |
| BAC5439 | Ultrasonic Inspection | J | 7/26/2013 | (PSD 9-4, 9-5, 6-23) CLASS ___ |
| BAC5617 | Heat Treatment of Alloy Steels | W | 4/3/2019 | PSD 8-19, 8-21, 8-22, 8-23, 9-12, 9-13, 9-14 |
| BAC5619 | Heat Treatment of Corrosion Resistant Steel | L | 6/23/2022 | PSD's 1-5, 1-6, 9-15, 9-16, 9-17 |
| BAC5632 | Boric Acid — Sulfuric Acid Anodizing | G | 6/1/2023 | PSD 1-3, Class 1 |
| BAC5701 | Cadmium Plating | R | 5/9/2022 | PSDs 8-24 & 9-8, or Type II, Class 2 PSDs 8-24 & 9-8 |
| BAC5710 | Application of Special Purpose Coatings | AG | 3/14/2024 | PSD's 1-10, 1-11, 1-12, 6-144, 6-147, 9-25 Type 41 (BMS10-152) Batch/Lot # |
| BAC5715 | Silver Plating | F | 11/26/2013 | N/A |
| BAC5719 | Chemical Conversion Coatings for Aluminum and Aluminum Alloys | AC | 5/20/2024 | Class D PSD 1-11, or PSD 1-11 Type II Class D, or PSD 1-11 |
| BAC5746 | Nickel Plating (Electrodeposited) | M | 6/17/2015 | PSDs 9-2, 9-5, 9-6 |
| BAC5748 | Abrasive Cleaning, Deburring, and Finishing | W | 5/15/2023 | (PSD's 1-5, 1-6, 1-7, 8-10, 8-11), TY___, CL___. |
| BAC5750 | Solvent Cleaning | W | 4/2/2025 | (G or FP) PSD 1-12 & 1-13 |
| BAC5751 | Cleaning, Descaling and Surface Preparation of Ferrous Alloys | R | 4/17/2025 | PSD 8-14, 9-22, or Type II, Class 2 PSD 8-14, 9-22 |
| BAC5777 | Wash Primer, Application of | G | 7/8/2002 | PSD 8-4 |
| BAC5786 | Etch Cleaning of Aluminum Alloys | N | 1/21/2019 | N/A |
| BAC5811 | Application of Bonded Solid Film Lubricants | W | 8/24/2020 | PSD 1-7 |
| BAC5821 | Hard Anodizing | G | 9/3/2024 | CL___ |
| BAC5849 | Brush Plating, Anodizing, and Electrochemical Etching | R | 9/2/2022 | N/A |
| BAC5896 | Application of Aliphatic Isocyanate Polyurethane Enamel | E | 9/26/2002 | PSD 8-5, 8-6 |
| BMS5-105 | Urethane Adhesive for Bonding | M | 8/27/2024 | N/A |
| BMS5-25 | Epoxy-Amine Adhesive for Non-Structural Bonding | D | 9/20/1991 | (BAC5010 Type 54) |
| BMS5-44 | Temperature-Resistant, Fuel, Pressure, and Weather Sealant | N | 10/3/2016 | N/A |
| BMS5-92 | Adhesive, Modified Epoxy for General Purpose Use | L | 3/22/2016 | (BAC5010 Type 70) |
| BMS5-95 | Pressure and Environmental Sealant-Chromate Type | U | 4/18/2019 | N/A |
| BMS10-152 | Protective Clear Coat | — | 8/29/2018 | N/A |
| D210-12534-1 | Coating System, Epoxy-Polymide, Chemical and Solvent Resistant: Process for Application of | G | 6/3/2014 | PSD 1-1 thru 1-3 and 8-12 thru 8-14 |
| D210-13540-1 | Waterborne Epoxy Primer | A | 12/14/2011 | N/A |
| D210-13540-2 | Application of Waterborne Primer | ORG | 2/13/2002 | PSD 8-1 thru 8-3, or PSD 8-1, 8.3 |
| D210-13649-1 | Application of MIL-DTL-64159 Water Dispersible Aliphatic Polyurethane Coating (Chemical Agent Resistant) | D | 8/23/2016 | N/A |
| D8-0965 | Control Requirements for Fabricators of Critical Parts | F | 7/3/2024 | N/A |
| MIL-C-8514 | Coating Compound, Metal Retreatment, Resin-Acid (ASG) | Rev C Notice 1 | 7/9/2019 | N/A |
| MIL-DTL-53039 | Camouflage Coating, Solvent Based, Chemical Agent Resistant | Revision F | 9/6/2022 | N/A |
| MIL-DTL-5541 | Chemical Conversion Coatings on Aluminum and Aluminum Alloys | Rev F Notice 2 | 2/7/2024 | Class 3 |
| MIL-DTL-64159 | Camouflage Coating, Water Dispersible Chemical Agent Resistant | Revision C | 3/24/2022 | N/A |
| MIL-DTL-85891 | Engineered Media for Removal of Organic Coatings | Revision B | 3/11/2019 | Type II |
| MIL-PRF-22750 | Coating, Epoxy, High-Solids | Rev G Notice 1 | 1/31/2019 | w/ Amendment 1 (4/30/2014) |
| MIL-PRF-23377 | Primer Coatings: Epoxy, High-Solids | Rev K Notice 1 | 9/12/2019 | N/A |
| MIL-PRF-46010 | Lubricant, Solid Film, Heat Cured, Corrosion Inhibiting NATO Code — S-1738 | Revision H | 11/13/2013 | Type I or Type III |
| MIL-PRF-85285 | Topcoat, Aircraft and Support Equipment | Rev F Amend 1 | 12/10/2024 | Type I |
| MIL-PRF-85582 | Primer Coatings: Epoxy, Waterborne | Rev E Notice 1 | 9/13/2019 | Type II primer according to D210-13540-2ORG PSD 8-1, 8-3. |
| MIL-PRF-8625 | Anodic Coatings for Aluminum and Aluminum Alloy | Rev F Amend 2 | 11/23/2020 | AM.2, Type I, or Type II |
| SAE AMS-QQ-P-416G | Plating, Cadmium (Electrodeposited) | Notice — Adoption, Tier 2 | 3/28/2002 | Type II Class 2 |
| SS8435 | Passivation of Corrosion Resistant Steel | Revision 9 | Latest as of 8/13/2024 | N/A |
| SS8483 | Anodic Coatings for Aluminum and Aluminum Alloys | Revision 13 | Latest as of 8/13/2024 | N/A |
| SS8521 | General Specification for Organic Finishes | Revision 9 | Latest as of 8/13/2024 | N/A |
| SS8555 | Aircraft Paint Requirements | Revision 24 | Latest as of 8/13/2024 | N/A |
| SS8806 | Inspection, Liquid Penetrant | Revision 18 | Latest as of 8/13/2024 | N/A |
| SS8813 | Nondestructive Inspection Plan | Revision 4 | Latest as of 8/13/2024 | N/A |
| SS9213 | Supplement to Material and Process Specifications Index, Metals | Revision 20 | Latest as of 8/13/2024 | N/A |
| SS9214 | Alternate Organic Finishes | Revision 14 | Latest as of 8/13/2024 | N/A |
No specifications match your search.
VF Descriptions 40
Detailed process descriptions for Boeing VF coating and surface treatment value codes.
| Value | Description | Extended Description |
|---|---|---|
| VF-1.110 | PRIMER | Apply one "mist coat" (less than 0.0006 inch dry film thickness) MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. (VF-1.110) |
| VF-1.118 | EPOXY PRIMER | Apply one coat of MIL-PRF-23377, Type II epoxy primer in accordance with D210-12534-1 or D210-13540-1, Type II primer in accordance with D210-13540-2. (VF-1.118) |
| VF-1.129 | WHITE EPOXY | Apply MIL-PRF-22750 epoxy coating, Color No. 17875 white, in accordance with D210-12534-1. |
| VF-1.140 | GREEN EPOXY | Apply MIL-PRF-22750 epoxy coating, Color No. 34095 green, in accordance with D210-12534-1. |
| VF-1.149 | GRAY POLY | Apply MIL-PRF-8528, Type I polyurethane coating, Color No. 36375 gray, in accordance with BAC5896. (VF-1.149) |
| VF-1.164 | BLACK POLY | Apply MIL-DTL-64159 polyurethane coating, Color No. 37038 black, in accordance with D210-13649-1, or MIL-DTL-53039, Color No. 37038 black in accordance with D210-13473-1. (VF-1.164) |
| VF-1.170 | BLACK POLY | Apply MIL-PRF-85285, Type I polyurethane coating, Color No. 37038 black, in accordance with BAC5896. |
| VF-1.18 | YELLOW EPOXY | Apply MIL-PRF-22750 epoxy coating, Color No. 13538 yellow, in accordance with D210-12534-1. (VF-1.18) |
| VF-1.180 | TOPCOAT | Apply MIL-DTL-64159 polyurethane coating, Color No. 36231 gray, in accordance with D210-13649-1, or MIL-DTL-53039, Color No. 36231 gray, in accordance with D210-13473-1. (VF-1.180) |
| VF-1.180 SHELF | TOPCOAT SHELF | Please Handle with Extreme Care - FINISHED ASSEMBLY Mask ALL Exposed Alodined Surfaces — ___ Total Masks Mask ALL THREADS from topcoat. Paint entire assembly, excluding the masked areas and THREADS. Apply MIL-DTL-64159 polyurethane coating, Color No. 36231 gray, in accordance with D210-13649-1, or MIL-DTL-53039, Color No. 36231 gray, in accordance with D210-13473-1. (VF-1.180) Please include Rev. ___ / Lot _________ on certification. |
| VF-1.181 | SOLID FILM LUBE | Apply MIL-PRF-46010, Type I or Type III solid film lubricant in accordance with BAC5811. NOTE: Type III solid film lubricant applied to aluminum parts must be cured at the lower temperature (for example, 150 C) unless otherwise specified on the Boeing Philadelphia Engineering Drawing. (VF-1.181) |
| VF-1.182 | WHITE EPOXY | Apply MIL-PRF-22750 epoxy coating, Color No. 17925 white, in accordance with D210-12534-1. (VF-1.182) |
| VF-1.196 | GRAY EPOXY | Apply MIL-PRF-22750 epoxy coating, Color No. 36375 gray, in accordance with D210-12534-1. (VF-1.196) |
| VF-1.201 | ANTI-SKID | Mix and apply black epoxy antiskid coating as follows: Mix together MIL-PRF-22750 epoxy coating, Components A and B, Color No. 37038 black, in accordance with D210-12534-1. Thin in accordance with D210-12534-1. Add 1 volume clean, dry, virgin 100 mesh MIL-P-85891, Type II plastic media to 3 volumes of the mixed MIL-PRF-22750 epoxy. Stir mixture until uniform. Apply 0.005 to 0.020 inch dry film thickness. (VF-1.201) |
| VF-1.204 | WALKWAY COAT | Apply A-A-59166, Type II Deck Covering Compound (walkway coating), Color 37038 black, with 30 to 60 mesh walnut shell aggregate. Mix per manufacturer's instructions. Apply by brushing, rolling, or spraying. Dry film average thickness must be 10 to 50 mils (0.010 to 0.050 inch). Cure per specification. Adhesion testing of walnut shell grit is required on each assembly. (VF-1.204) |
| VF-1.35 | BLACK POLY | Apply two coats of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. Apply polyurethane coating in accordance with VF-1.164. (VF-1.35) |
| VF-1.59 | PRIMER | Apply one coat of MIL-C-8514 wash primer in accordance with BAC5777, and one coat of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. Contact Boeing Philadelphia Materials Engineering for topcoat instructions (34516). (VF-1.59) |
| VF-1.70 | PRIMER | Apply one coat of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. (VF-1.70) |
| VF-1.70 SHELF | PRIMER SHELF | Masking applied by Fluid Mech. Please inspect to ensure proper adhesion of tape prior to priming. Apply one coat of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. (VF-1.70) Do Not Unmask Please include Rev. ______ and Lot _______ on certification. |
| VF-1.71 | PRIMER | Apply two coats of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. (VF-1.71) |
| VF-1.72 | PRIMER | Apply one coat of MIL-C-8514 wash primer in accordance with BAC5777, and one coat of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. (VF-1.72) |
| VF-1.73 | PRIMER | Apply one coat of MIL-C-8514 wash primer in accordance with BAC5777, and two coats of MIL-PRF-23377 primer in accordance with D210-12534-1 or D210-13540-1 primer in accordance with D210-13540-2. (VF-1.73) |
| VF-1.79 | GRAY TOPCOAT | Apply MIL-PRF-22750 epoxy coating, Color No. 36231 gray, in accordance with D210-12534-1. (VF-1.79) |
| VF-1.80 | BLACK TOPCOAT | Apply MIL-PRF-22750 epoxy coating, Color No. 37038 black, in accordance with D210-12534-1. (VF-1.80) |
| VF-1.94 | GRAY TOPCOAT | Apply MIL-PRF-22750 epoxy coating, Color No. 16081 gray, in accordance with D210-12534-1. (VF-1.94) |
| VF-10.29 | SURFACE PREP | Prepare surfaces as follows: a. Solvent clean in accordance with BAC5750 (General Cleaning (G) or Final Cleaning, Prepaint (FP)). Optional if no visible contamination is present. b. Scuff sand with 320 to 400 grit abrasive paper or cloth, or SCOTCHBRITE abrasive mat, Type A, Very Fine. c. Solvent clean in accordance with BAC5750 (FP). d. Apply a mist coat of primer in accordance with VF-1.110. Omit if the next required coating is primer. |
| VF-2.1 | CAD PLATE | Cadmium plate in accordance with BAC5701. (VF-2.1) |
| VF-2.36 | CAD PLATE | Cadmium plate in accordance with BAC5701, Type II, Class 2. |
| VF-3.0 | CHEM TREAT | Chemical treatment in accordance with BAC5719 or MIL-DTL-5541. (VF-3.0) |
| VF-3.0 (TUBES) | CHEM TREAT | Please handle with care. No nicks, dents or scratches permitted on edges or outside surface. Please clean to ensure no grit or smut exists after alodine, especially in the inside diameter. Chemical treatment in accordance with BAC5719 or MIL-DTL-5541. (VF-3.0) After chemical treatment please individually wrap each tube in protective paper prior to inserting into shipping tube. Please include Rev. __, Lot ______ and Mat'l Cert. No. _________ on certification. |
| VF-3.1 | ANODIZE | Use Boeing approved source. Chromic acid anodize in accordance with MIL-PRF-8625, Type I. (VF-3.1) |
| VF-3.3 | CHEM TREAT | Chemical treat by either of the following: a. Chemical treatment in accordance with BAC5719 or MIL-DTL-5541; b. Chromic acid anodize in accordance with MIL-PRF-8625, Type I; or c. Sulfuric acid anodize in accordance with MIL-PRF-8625, Type II. (VF-3.3) |
| VF-3.46 | ANODIZE | Chromic acid anodize in accordance with BAC5019. (VF-3.46) |
| VF-3.49 | CHEM TREAT | Chemical treatment in accordance with MIL-DTL-5541, Class 3, or BAC5719, Class D. (VF-3.49) |
| VF-3.51 | ANODIZE | Anodize by either of the following: a. Chromic acid anodize in accordance with MIL-PRF-8625, Type I; b. Chromic acid anodize in accordance with BAC5019, Class 3; or c. Boric-sulfuric acid anodize in accordance with BAC5632, Class 1. (VF-3.51) |
| VF-3.55 | BRUSH CHEM TREAT | Brush applied chemical treatment in accordance with BAC5719, Type II, Class D or MIL-DTL-5541, Class 3. (VF-3.55) |
| VF-3.6 | BRUSH CHEM TREAT | Brush applied chemical treatment in accordance with BAC5719, Type II. (VF-3.6) |
| VF-6.0 | PASSIVATE | Passivate in accordance with BAC5751. (VF-6.0) |
| VF-6.2 | CAD PLATE | Cadmium plate in accordance with BAC5701. Nickel flash in accordance with BAC5746 before cadmium plating is optional. |
| VF-6.3 | PASSIVATE | Passivate in accordance with BAC5751, Type II, Class 2. (VF-6.3) |
No VF descriptions match your search.