Fluid Mech builds world class aerostructures, components and assemblies used in flight safety and flight critical applications for Boeing and other aerospace and defense primes. A flawless customer service experience, perfect on-time delivery and product quality and competitive pricing is always guaranteed. Our clients’ most demanding challenges are welcomed and we are dedicated to exceeding your expectations.
Fluid Mech has 30 employees, is AS9100 and ISO 9001 certified, operates in a 45,000 square foot facility in Hauppauge, NY and is a subsidiary of The Metacomet Group based in Cranston, RI.
Fluid Mechanisms manufactures aerostructures and assemblies produced with advanced machining technology including NC programming platforms Catia V5 and Mastercam and verification platform PC-DMIS.
Outside Diameter : 1/8″ NB to 6″ NB
Wall Thickness : Up to Sch 80
Length : Max 12 meters
Outside Diameter : 6 mm to 114.3 mm
Wall Thickness : 0.50 mm-6.00 mm
Length : Max 30 meters
Outside Diameter : 6mm-76.2mm (1/2″-3″)
Wall Thickness : 0.7-3.38mm
Length : Max 9.00 meters
Qty | Axes | X Axis (in) | Y Axis (in) | Z Axis (in) | Spindle Taper | HP | Spindle RPM | |
---|---|---|---|---|---|---|---|---|
CNC Vertical Mill | ||||||||
Cincinnati 30V | 1 | 5 | 144 | 72 | 24 | 50 | 30 | 3,600 |
Mazak Vortex 1400/160 | 3 | 5 | 165 | 55 | 24 | 50 | 50 | 10,000 |
Mazak MTV 815/120 | 1 | 5 | 130 | 32 | 24 | 50 | 50 | 6,000 |
Mazak AJV 50/120 | 1 | 3 | 120 | 45 | 20 | 50 | 40 | 5,000 |
Mazak AJV 35/80 | 1 | 3 | 80 | 35 | 20 | 50 | 30 | 3,500 |
Mazak FJV 35/80-II | 1 | 3 | 80 | 35 | 20 | 50 | 50 | 10,000 |
Mazak FJV 25 | 1 | 3 | 40 | 20 | 18 | 40 | 30 | 12,000 |
Mazak FJV 35/60 | 1 | 3 | 60 | 31 | 23 | 50 | 40 | 10,000 |
Mazak FJV 35/60-II | 1 | 3 | 60 | 31 | 23 | 50 | 50 | 10,000 |
Matsuura 500 | 1 | 3 | 20 | 14 | 17 | 35 | 7.5 | 7,000 |
CNC Horizontal Mill | ||||||||
Mazak Ultra 650 | 1 | 4 | 40 | 31 | 31 | 50 | 30 | 7,000 |
Hitachi Seiki | 1 | 4 | 44 | 37 | 34 | 50 | 25 | 3,600 |
CNC Turn | ||||||||
Okuma LU300 | 2 | 4 | 30 | 5,000 | ||||
Okuma LC40-2ST/250 | 1 | 4 | 60 | 5,000 | ||||
Okuma LB45II | 1 | 2 | 50 | 2,400 | ||||
Okuma LC-40-1ST/750 | 1 | 2 | 60 | 2,500 |
OR