Fluid Mech (FLM) is a leading Tier 1 defense supply chain partner. FLM specializes in manufacturing precision machined airframe structures and complex assemblies for rotorcraft and guided missile systems. With 20 CNC machining centers and advanced NC technology platforms, we excel in high-speed machining of aluminum, titanium, and stainless steel with part sizes up to 72″ wide × 168″ long and 24″ diameter.
FLM has 31 employees, holds AS9100 and ISO 9001 certifications and manufactures in a 45,000 square foot facility in Hauppauge, NY.
Fluid Mechanisms is a leader in producing complex flight critical, flight safety and leading edge content produced from alloys, titanium and aluminum. While Fluid Mech specializes in high-speed aluminum machining, we also have broad capability for titanium and alloy machining up to 5 feet wide and 14 feet long.
Fluid Mechanisms manufactures aerostructures and assemblies produced with advanced machining technology including NC programming platforms Catia V5 and Mastercam and verification platform PC-DMIS.
| Qty | Axes | X Axis (in) | Y Axis (in) | Z Axis (in) | Spindle Taper | HP | Spindle RPM | |
|---|---|---|---|---|---|---|---|---|
| CNC Mill-Turn | ||||||||
| Okuma Macturn 550W | 1 | 5 | 26 | +/-5 | 87 | 50 | 40 | 3,500 |
| CNC Vertical Mill | ||||||||
| Cincinnati 30V | 1 | 5 | 144 | 72 | 24 | 50 | 30 | 3,600 |
| Mazak Vortex 1400/160 | 3 | 5 | 165 | 55 | 24 | 50 | 50 | 10,000 |
| Mazak MTV 815/120 | 1 | 5 | 130 | 32 | 24 | 50 | 50 | 6,000 |
| Mazak AJV 50/120 | 1 | 3 | 120 | 45 | 20 | 50 | 40 | 5,000 |
| Mazak AJV 35/80 | 1 | 3 | 80 | 35 | 20 | 50 | 30 | 3,500 |
| Mazak FJV 35/80-II | 1 | 3 | 80 | 35 | 20 | 50 | 50 | 10,000 |
| Mazak FJV 25 | 1 | 3 | 40 | 20 | 18 | 40 | 30 | 12,000 |
| Mazak FJV 35/60 | 1 | 3 | 60 | 31 | 23 | 50 | 40 | 10,000 |
| Mazak FJV 35/60-II | 1 | 3 | 60 | 31 | 23 | 50 | 50 | 10,000 |
| CNC Horizontal Mill | ||||||||
| Mazak Ultra 650 | 1 | 4 | 40 | 31 | 31 | 50 | 30 | 7,000 |
| Mitsui Seiki HU-40 | 1 | 4 | 40 | 40 | 40 | 40 | 30 | 6,000 |
| Hitachi Seiki | 1 | 4 | 44 | 37 | 33 | 50 | 25 | 3,600 |
| CNC Turn | ||||||||
| Okuma LU300 | 2 | 3 | — | — | — | — | 30 | 5,000 |
| Okuma LB45-II | 1 | 3 | — | — | — | — | 40 | 2,800 |
| Miyano JNC-35 | 1 | 2 | Barfeed | 1.37″ | — | — | 20 | 2,500 |
| Miyano JNC-25 | 1 | 2 | Barfeed | 1.75″ | — | — | 20 | 2,500 |
Fluid Mechanisms has a team of experienced assemblers skilled in installation of precision bearings, aerospace fasteners and metal bonding and sealing.
225 Engineers Road
Hauppauge, NY 11788